New OneKey® MLS Rules to comply with the NAR Settlement are now effective. Visit lirealtor.com/NewForms to access new forms, FAQ and webinar replay.
Each year, Long Island Board of REALTORS® (LIBOR) Board of Directors meets to determine what the dues will be. Dues for 2024 are $551.00 for every Designated REALTOR® (DR) and an additional $551.00 for each licensee that the broker sponsors. Also, for each new LIBOR Member Applicant, a one-time New Agent Processing Fee of $25.00 is required with their initial dues payment. LIBOR dues are pro-rated every month. The pro-rated schedule is as follows:
| EFF DATE OF LICENSE | BALANCE OF 2023 NAR/NYSAR DUES | 2024 ANNUAL LIBOR DUES | LIBOR NEW AGENT PROCESSING FEE | TOTAL FEES OWED |
|---|---|---|---|---|
| Oct 1-31 | $112.50 | $551.00 | $25.00 | $688.50 |
| Nov 1-30 | $90.00 | $531.92 | $25.00 | $646.92 |
| Dec 1-31 | $67.50 | $512.83 | $25.00 | $605.33 |
| Jan 1-31 | $0.00 | $493.75 | $25.00 | $518.75 |
| Feb 1-28 | $0.00 | $451.67 | $25.00 | $476.67 |
| Mar 1-31 | $0.00 | $409.58 | $25.00 | $434.58 |
| Apr 1-30 | $0.00 | $367.50 | $25.00 | $392.50 |
| May 1-31 | $0.00 | $325.42 | $25.00 | $350.42 |
| Jun 1-30 | $0.00 | $283.33 | $25.00 | $308.33 |
| Jul 1-31 | $0.00 | $241.25 | $25.00 | $266.25 |
| Aug 1-31 | $0.00 | $199.17 | $25.00 | $224.17 |
| Sep 1-30 | $0.00 | $157.08 | $25.00 | $182.08 |
For more information on your MLS, visit onekeymlsny.com
* The National Association of REALTORS® and the New York State Association of REALTORS® membership year runs from January 1st to December 31st.
Questions? Please visit our Frequently Asked Questions Page.